table with row headers in column A and column headers in rows 3 through 4.  (leading dots indicate sub-parts)
Table 5: Annual Estimates of the Resident Population for Minor Civil Divisions in Vermont, Listed Alphabetically Within County: April 1, 2000 to July 1, 2008
Geographic Area Population Estimates April 1, 2000
July 1, 2008 July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
Vermont 621,270 620,748 620,196 619,282 618,432 616,702 614,994 612,134 609,876 608,826 608,827
.Addison County 36,617 36,669 36,541 36,498 36,487 36,355 36,290 36,049 36,021 35,974 35,974
..Addison town 1,413 1,427 1,433 1,437 1,431 1,432 1,424 1,402 1,396 1,393 1,393
..Bridport town 1,232 1,245 1,246 1,257 1,254 1,245 1,243 1,234 1,236 1,235 1,235
..Bristol town 3,741 3,760 3,754 3,743 3,762 3,768 3,788 3,780 3,790 3,788 3,788
..Cornwall town 1,210 1,223 1,208 1,206 1,192 1,177 1,168 1,144 1,139 1,136 1,136
..Ferrisburgh town 2,670 2,685 2,668 2,686 2,685 2,678 2,684 2,669 2,665 2,661 (X)
..Goshen town 215 217 219 221 223 225 227 226 227 227 227
..Granville town 284 286 289 291 295 296 299 300 303 303 303
..Hancock town 359 363 366 369 373 374 378 379 382 382 382
..Leicester town 1,003 1,008 1,009 1,010 1,017 1,009 1,006 987 978 974 974
..Lincoln town 1,267 1,266 1,261 1,251 1,241 1,237 1,237 1,225 1,217 1,214 1,214
..Middlebury town 8,271 8,189 8,101 8,072 8,106 8,103 8,143 8,142 8,180 8,183 8,183
..Monkton town 1,977 1,976 1,959 1,919 1,906 1,877 1,828 1,791 1,767 1,759 1,759
..New Haven town 1,829 1,815 1,801 1,790 1,763 1,731 1,694 1,670 1,668 1,666 1,666
..Orwell town 1,219 1,218 1,204 1,215 1,217 1,219 1,222 1,227 1,195 1,185 1,185
..Panton town 683 686 688 690 691 688 690 688 684 682 682
..Ripton town 586 587 582 578 570 563 559 554 556 556 556
..Salisbury town 1,091 1,102 1,106 1,114 1,098 1,091 1,093 1,080 1,089 1,090 1,090
..Shoreham town 1,294 1,292 1,291 1,287 1,285 1,275 1,252 1,229 1,224 1,222 1,222
..Starksboro town 1,909 1,918 1,923 1,902 1,908 1,908 1,905 1,907 1,902 1,898 1,898
..Vergennes city 2,666 2,690 2,710 2,730 2,752 2,751 2,751 2,734 2,739 2,737 2,741
..Waltham town 478 483 481 484 479 476 478 477 479 479 479
..Weybridge town 818 826 833 841 841 835 831 822 824 824 824
..Whiting town 402 407 409 405 398 397 390 382 381 380 380
.Bennington County 36,382 36,408 36,517 36,522 36,719 36,821 36,953 36,907 36,979 36,994 36,994
..Arlington town 2,425 2,423 2,422 2,416 2,433 2,425 2,429 2,414 2,400 2,397 2,397
..Bennington town 15,093 15,138 15,186 15,183 15,376 15,467 15,575 15,602 15,713 15,737 15,737
..Dorset town 2,106 2,102 2,107 2,096 2,049 2,043 2,035 2,024 2,035 2,038 2,036
..Glastenbury town 15 15 15 15 15 16 16 16 16 16 16
..Landgrove town 137 138 140 138 140 141 143 142 144 144 144
..Manchester town 4,271 4,275 4,294 4,300 4,256 4,262 4,268 4,252 4,196 4,182 4,180
..Peru town 425 426 427 426 429 428 421 418 416 416 416
..Pownal town 3,442 3,450 3,464 3,488 3,521 3,536 3,554 3,549 3,558 3,560 3,560
..Readsboro town 764 768 776 782 790 794 798 798 804 805 809
..Rupert town 705 704 708 709 713 714 712 706 704 704 704
..Sandgate town 349 350 351 343 345 347 350 350 352 353 353
..Searsburg town 89 90 91 91 93 94 95 95 96 96 96
..Shaftsbury town 3,698 3,688 3,691 3,700 3,729 3,740 3,753 3,753 3,764 3,767 3,767
..Stamford town 788 793 801 807 811 810 811 810 812 813 813
..Sunderland town 902 885 887 884 879 871 865 859 852 850 850
..Winhall town 786 776 766 752 743 731 722 710 704 702 702
..Woodford town 387 387 391 392 397 402 406 409 413 414 414
.Caledonia County 30,470 30,561 30,622 30,370 30,252 29,911 29,903 29,673 29,745 29,705 29,702
..Barnet town 1,773 1,772 1,775 1,762 1,744 1,721 1,704 1,685 1,690 1,688 1,690
..Burke town 1,706 1,708 1,703 1,670 1,644 1,616 1,603 1,580 1,573 1,568 1,571
..Danville town 2,334 2,329 2,317 2,282 2,273 2,245 2,240 2,217 2,216 2,211 2,211
..Groton town 955 963 972 959 948 929 928 878 878 876 876
..Hardwick town 3,207 3,215 3,235 3,222 3,218 3,191 3,199 3,180 3,188 3,183 3,174
..Kirby town 518 521 514 510 497 483 479 470 462 459 456
..Lyndon town 5,679 5,696 5,671 5,586 5,546 5,474 5,466 5,422 5,447 5,444 5,448
..Newark town 457 461 465 465 468 465 468 468 472 472 470
..Peacham town 670 676 682 682 671 664 666 663 666 665 665
..Ryegate town 1,201 1,213 1,209 1,192 1,180 1,157 1,150 1,145 1,151 1,150 1,150
..St. Johnsbury town 7,421 7,445 7,494 7,480 7,507 7,469 7,511 7,510 7,572 7,573 7,571
..Sheffield town 706 713 720 719 724 719 725 724 727 727 727
..Stannard town 194 193 192 188 187 183 181 178 177 177 185
..Sutton town 1,067 1,058 1,052 1,052 1,047 1,029 1,020 1,007 1,002 999 1,001
..Walden town 760 767 774 773 779 774 780 780 786 786 782
..Waterford town 1,220 1,223 1,234 1,215 1,202 1,179 1,166 1,149 1,117 1,106 1,104
..Wheelock town 602 608 613 613 617 613 617 617 621 621 621
.Chittenden County 152,782 151,807 151,021 150,277 149,889 149,183 148,815 147,967 147,048 146,572 146,571
..Bolton town 1,000 1,002 994 985 977 977 982 984 975 971 971
..Buels gore 12 12 12 12 12 12 12 12 12 12 12
..Burlington city 38,897 38,828 38,819 38,826 39,186 39,303 39,527 39,728 39,842 39,819 38,889
..Charlotte town 3,761 3,743 3,705 3,664 3,656 3,640 3,638 3,617 3,581 3,565 3,569
..Colchester town 17,237 17,165 17,121 17,092 17,102 17,050 17,011 16,985 16,906 16,858 16,986
..Essex town 19,649 19,409 19,359 19,212 19,127 18,957 18,881 18,803 18,690 18,628 18,626
..Hinesburg town 4,629 4,605 4,547 4,440 4,442 4,417 4,421 4,390 4,356 4,340 4,340
..Huntington town 1,951 1,950 1,940 1,945 1,950 1,936 1,940 1,911 1,878 1,866 1,861
..Jericho town 5,190 5,156 5,112 5,086 5,083 5,070 5,060 5,058 5,031 5,015 5,015
..Milton town 10,714 10,509 10,398 10,206 10,096 9,899 9,871 9,707 9,539 9,479 9,479
..Richmond town 4,160 4,159 4,143 4,123 4,133 4,116 4,101 4,097 4,098 4,090 4,090
..St. George town 692 688 682 684 691 692 698 701 700 698 698
..Shelburne town 7,146 7,123 7,096 7,020 7,008 6,984 6,999 7,008 7,011 6,999 6,944
..South Burlington city 17,574 17,396 17,089 17,050 16,512 16,303 15,807 15,346 14,955 14,830 15,814
..Underhill town 3,082 3,071 3,054 3,030 3,030 3,013 3,008 2,995 2,989 2,982 2,980
..Westford town 2,229 2,199 2,169 2,135 2,126 2,115 2,095 2,090 2,087 2,082 2,086
..Williston town 8,430 8,348 8,312 8,270 8,249 8,174 8,171 7,888 7,708 7,649 7,650
..Winooski city 6,429 6,444 6,469 6,497 6,509 6,525 6,593 6,647 6,690 6,689 6,561
.Essex County 6,500 6,492 6,396 6,493 6,517 6,511 6,530 6,486 6,458 6,459 6,459
..Averill town 8 8 8 8 8 8 8 8 8 8 8
..Avery's gore 1 1 1 1 1 1 1 1 1 - -
..Bloomfield town 256 256 253 258 261 261 262 262 261 261 261
..Brighton town 1,311 1,313 1,299 1,310 1,305 1,294 1,288 1,271 1,261 1,260 1,260
..Brunswick town 104 104 103 105 106 106 107 107 107 107 107
..Canaan town 1,084 1,086 1,073 1,095 1,099 1,095 1,095 1,084 1,076 1,076 1,078
..Concord town 1,210 1,202 1,174 1,188 1,200 1,204 1,213 1,209 1,208 1,209 1,196
..East Haven town 298 298 295 300 303 303 305 304 303 303 301
..Ferdinand town 32 32 32 33 33 33 33 33 33 33 33
..Granby town 83 84 83 84 85 86 86 86 86 86 86
..Guildhall town 268 268 260 264 265 266 268 268 268 268 268
..Lemington town 117 111 106 109 108 108 107 107 107 107 107
..Lewis town 1 1 1 1 1 1 1 1 1 - -
..Lunenburg town 1,285 1,288 1,274 1,302 1,313 1,315 1,324 1,316 1,312 1,315 1,328
..Maidstone town 106 106 104 106 105 105 105 105 105 105 105
..Norton town 231 228 225 223 217 218 219 217 214 214 214
..Victory town 95 96 95 96 97 97 98 97 97 97 97
..Warner's grant - - - - - - - - - - -
..Warren's gore 10 10 10 10 10 10 10 10 10 10 10
.Franklin County 47,949 47,830 47,698 47,503 47,200 46,783 46,469 46,007 45,581 45,419 45,417
..Bakersfield town 1,402 1,390 1,385 1,361 1,336 1,307 1,284 1,251 1,224 1,215 1,215
..Berkshire town 1,598 1,597 1,599 1,562 1,502 1,480 1,465 1,414 1,380 1,370 1,388
..Enosburg town 2,698 2,709 2,726 2,754 2,778 2,791 2,817 2,804 2,794 2,788 2,788
..Fairfax town 4,195 4,133 4,059 3,979 3,902 3,791 3,707 3,616 3,551 3,530 3,765
..Fairfield town 1,916 1,889 1,873 1,860 1,855 1,846 1,843 1,821 1,806 1,800 1,800
..Fletcher town 1,301 1,289 1,283 1,267 1,264 1,243 1,227 1,193 1,177 1,172 1,179
..Franklin town 1,300 1,307 1,315 1,329 1,336 1,327 1,313 1,298 1,275 1,268 1,268
..Georgia town 4,507 4,496 4,464 4,485 4,455 4,409 4,420 4,395 4,387 4,379 4,375
..Highgate town 3,691 3,666 3,634 3,628 3,600 3,558 3,522 3,502 3,421 3,397 3,397
..Montgomery town 1,053 1,054 1,053 1,054 1,042 1,034 1,018 999 994 992 992
..Richford town 2,293 2,307 2,327 2,331 2,323 2,325 2,341 2,340 2,341 2,339 2,321
..St. Albans city 7,250 7,289 7,333 7,411 7,491 7,541 7,619 7,629 7,653 7,650 7,650
..St. Albans town 6,014 5,998 5,970 5,861 5,772 5,681 5,532 5,465 5,358 5,324 5,086
..Sheldon town 2,303 2,288 2,269 2,221 2,168 2,107 2,043 2,018 1,998 1,990 1,990
..Swanton town 6,428 6,418 6,408 6,400 6,376 6,343 6,318 6,262 6,222 6,205 6,203
.Grand Isle County 7,729 7,583 7,536 7,568 7,501 7,385 7,244 7,104 6,939 6,901 6,901
..Alburg town 2,045 2,018 2,025 2,047 2,042 2,034 2,014 1,993 1,959 1,952 1,952
..Grand Isle town 2,377 2,300 2,260 2,260 2,232 2,155 2,094 2,032 1,969 1,955 1,955
..Isle La Motte town 510 504 506 511 510 508 503 498 490 488 488
..North Hero town 915 903 896 894 881 871 852 835 815 810 810
..South Hero town 1,882 1,858 1,849 1,856 1,836 1,817 1,781 1,746 1,706 1,696 1,696
.Lamoille County 24,833 24,657 24,574 24,457 24,280 24,171 23,919 23,622 23,334 23,224 23,233
..Belvidere town 286 286 290 291 293 295 296 296 295 294 294
..Cambridge town 3,090 3,085 3,124 3,146 3,169 3,188 3,194 3,202 3,192 3,185 3,186
..Eden town 1,120 1,119 1,132 1,139 1,146 1,154 1,156 1,158 1,151 1,148 1,152
..Elmore town 970 960 931 938 925 911 894 870 854 849 849
..Hyde Park town 3,299 3,234 3,183 3,093 3,031 2,992 2,944 2,897 2,865 2,852 2,847
..Johnson town 3,194 3,192 3,229 3,249 3,268 3,286 3,291 3,297 3,281 3,273 3,274
..Morristown town 5,561 5,521 5,548 5,515 5,474 5,427 5,349 5,255 5,170 5,140 5,139
..Stowe town 4,919 4,884 4,760 4,726 4,677 4,653 4,573 4,454 4,369 4,339 4,339
..Waterville town 680 679 687 691 696 700 701 703 699 697 697
..Wolcott town 1,714 1,697 1,690 1,669 1,601 1,565 1,521 1,490 1,458 1,447 1,456
.Orange County 28,917 28,956 29,056 28,955 28,944 28,828 28,664 28,625 28,306 28,231 28,226
..Bradford town 2,655 2,662 2,681 2,684 2,684 2,683 2,665 2,659 2,627 2,619 2,619
..Braintree town 1,228 1,232 1,233 1,223 1,218 1,222 1,221 1,216 1,198 1,194 1,194
..Brookfield town 1,239 1,243 1,251 1,253 1,260 1,250 1,233 1,236 1,224 1,222 1,222
..Chelsea town 1,229 1,232 1,240 1,241 1,248 1,250 1,249 1,253 1,242 1,240 1,250
..Corinth town 1,452 1,456 1,466 1,467 1,476 1,478 1,476 1,480 1,465 1,462 1,461
..Fairlee town 1,005 1,005 1,013 1,006 1,008 1,000 990 990 971 967 967
..Newbury town 2,167 2,153 2,147 2,116 2,077 1,998 1,989 1,986 1,972 1,968 1,955
..Orange town 961 963 970 970 976 977 975 977 967 965 965
..Randolph town 5,037 5,045 5,036 5,002 4,991 4,970 4,927 4,909 4,864 4,852 4,853
..Strafford town 1,079 1,082 1,089 1,090 1,085 1,078 1,068 1,063 1,049 1,045 1,045
..Thetford town 2,780 2,773 2,773 2,751 2,738 2,735 2,705 2,674 2,628 2,617 2,617
..Topsham town 1,135 1,139 1,147 1,148 1,155 1,157 1,155 1,158 1,147 1,144 1,142
..Tunbridge town 1,299 1,303 1,312 1,313 1,320 1,322 1,320 1,324 1,312 1,309 1,309
..Vershire town 625 627 631 631 635 636 635 636 630 629 629
..Washington town 1,095 1,097 1,095 1,085 1,076 1,069 1,059 1,058 1,049 1,047 1,047
..West Fairlee town 722 724 729 730 734 735 734 736 728 726 726
..Williamstown town 3,209 3,220 3,243 3,245 3,263 3,268 3,263 3,270 3,233 3,225 3,225
.Orleans County 27,189 27,256 27,179 27,244 27,089 26,930 26,575 26,467 26,334 26,278 26,277
..Albany town 808 816 822 839 847 848 844 844 841 840 840
..Barton town 2,788 2,816 2,838 2,873 2,881 2,864 2,833 2,813 2,789 2,780 2,780
..Brownington town 854 863 868 885 895 895 891 891 887 885 885
..Charleston town 862 870 875 892 902 903 898 898 896 895 895
..Coventry town 981 991 997 1,016 1,027 1,027 1,022 1,021 1,016 1,014 1,014
..Craftsbury town 1,096 1,105 1,112 1,132 1,143 1,144 1,139 1,140 1,137 1,136 1,136
..Derby town 4,791 4,813 4,787 4,812 4,771 4,738 4,667 4,631 4,606 4,594 4,604
..Glover town 929 938 943 962 972 972 968 969 967 966 966
..Greensboro town 773 776 776 786 789 789 785 781 776 774 770
..Holland town 566 571 575 586 592 592 589 589 587 586 588
..Irasburg town 1,037 1,047 1,054 1,075 1,086 1,087 1,082 1,082 1,078 1,077 1,077
..Jay town 555 530 506 476 447 448 426 426 425 425 426
..Lowell town 711 717 722 736 744 745 741 741 739 738 738
..Morgan town 744 738 729 727 721 714 696 689 673 669 669
..Newport city 5,148 5,177 5,192 5,137 5,072 5,070 5,043 5,028 5,017 5,009 5,005
..Newport town 2,032 1,952 1,852 1,780 1,697 1,625 1,537 1,525 1,515 1,511 1,511
..Troy town 1,686 1,702 1,694 1,691 1,665 1,634 1,591 1,582 1,574 1,570 1,564
..Westfield town 516 521 524 523 519 517 510 507 504 503 503
..Westmore town 312 313 313 316 319 318 313 310 307 306 306
.Rutland County 63,331 63,454 63,534 63,478 63,397 63,425 63,237 63,290 63,424 63,398 63,400
..Benson town 1,018 1,023 1,026 1,029 1,031 1,035 1,036 1,038 1,039 1,039 1,039
..Brandon town 3,866 3,883 3,902 3,920 3,919 3,940 3,940 3,924 3,922 3,917 3,917
..Castleton town 4,618 4,618 4,610 4,493 4,482 4,358 4,345 4,356 4,368 4,367 4,367
..Chittenden town 1,270 1,263 1,245 1,219 1,209 1,201 1,187 1,179 1,182 1,182 1,182
..Clarendon town 2,894 2,892 2,886 2,871 2,864 2,874 2,850 2,823 2,816 2,811 2,811
..Danby town 1,270 1,275 1,279 1,283 1,286 1,290 1,291 1,294 1,295 1,295 1,292
..Fair Haven town 2,924 2,926 2,933 2,939 2,919 2,938 2,922 2,932 2,931 2,928 2,928
..Hubbardton town 774 775 772 772 767 762 756 756 753 752 752
..Ira town 449 450 452 453 454 456 456 458 459 459 455
..Killington town 1,133 1,135 1,132 1,122 1,111 1,108 1,097 1,095 1,093 1,091 1,095
..Mendon town 1,096 1,089 1,088 1,069 1,066 1,060 1,046 1,047 1,039 1,036 1,028
..Middletown Springs town 802 805 808 810 812 815 815 818 819 819 823
..Mount Holly town 1,216 1,220 1,224 1,227 1,230 1,234 1,234 1,238 1,241 1,241 1,241
..Mount Tabor town 198 199 200 200 201 201 202 202 203 203 203
..Pawlet town 1,418 1,424 1,427 1,433 1,419 1,410 1,388 1,392 1,392 1,391 1,394
..Pittsfield town 417 419 420 421 422 424 424 425 427 427 427
..Pittsford town 3,195 3,203 3,192 3,192 3,177 3,168 3,149 3,146 3,144 3,140 3,140
..Poultney town 3,532 3,544 3,559 3,572 3,582 3,601 3,608 3,620 3,637 3,638 3,633
..Proctor town 1,810 1,819 1,826 1,834 1,841 1,854 1,856 1,864 1,876 1,877 1,877
..Rutland city 16,742 16,809 16,871 16,939 16,985 17,082 17,094 17,143 17,237 17,243 17,292
..Rutland town 4,076 4,075 4,088 4,102 4,077 4,077 4,052 4,063 4,080 4,081 4,038
..Shrewsbury town 1,133 1,127 1,131 1,134 1,129 1,128 1,121 1,113 1,110 1,108 1,108
..Sudbury town 609 606 604 606 600 600 589 589 585 583 583
..Tinmouth town 632 627 620 611 602 594 585 577 569 567 567
..Wallingford town 2,324 2,322 2,314 2,306 2,300 2,295 2,278 2,275 2,276 2,274 2,274
..Wells town 1,092 1,096 1,099 1,103 1,105 1,109 1,110 1,113 1,116 1,116 1,121
..West Haven town 310 310 309 306 293 290 286 280 279 278 278
..West Rutland town 2,513 2,520 2,517 2,512 2,514 2,521 2,520 2,530 2,536 2,535 2,535
.Washington County 58,829 58,852 58,930 58,946 58,739 58,697 58,729 58,442 58,067 58,041 58,039
..Barre city 8,837 8,894 8,978 9,043 9,088 9,153 9,233 9,261 9,275 9,289 9,291
..Barre town 8,005 7,982 7,995 7,933 7,865 7,833 7,762 7,685 7,616 7,609 7,602
..Berlin town 2,822 2,819 2,844 2,862 2,867 2,859 2,871 2,864 2,858 2,860 2,864
..Cabot town 1,334 1,320 1,317 1,295 1,262 1,251 1,247 1,235 1,216 1,213 1,213
..Calais town 1,546 1,536 1,530 1,537 1,533 1,541 1,546 1,539 1,530 1,529 1,529
..Duxbury town 1,305 1,313 1,325 1,334 1,328 1,334 1,323 1,310 1,292 1,289 1,289
..East Montpelier town 2,715 2,697 2,683 2,674 2,642 2,640 2,642 2,625 2,587 2,580 2,578
..Fayston town 1,245 1,243 1,237 1,224 1,205 1,194 1,172 1,160 1,149 1,147 1,141
..Marshfield town 1,593 1,604 1,621 1,616 1,585 1,567 1,553 1,527 1,501 1,496 1,496
..Middlesex town 1,872 1,865 1,857 1,831 1,799 1,782 1,779 1,757 1,733 1,729 1,729
..Montpelier city 7,760 7,795 7,868 7,929 7,965 7,935 8,016 8,038 8,026 8,033 8,035
..Moretown town 1,730 1,722 1,708 1,693 1,693 1,690 1,692 1,681 1,657 1,653 1,653
..Northfield town 5,740 5,742 5,759 5,775 5,760 5,781 5,809 5,804 5,789 5,791 5,791
..Plainfield town 1,339 1,348 1,360 1,360 1,357 1,359 1,341 1,316 1,291 1,286 1,286
..Roxbury town 551 555 560 564 566 570 576 577 576 576 576
..Waitsfield town 1,683 1,676 1,691 1,703 1,696 1,686 1,680 1,673 1,660 1,659 1,659
..Warren town 1,735 1,729 1,726 1,718 1,703 1,702 1,701 1,692 1,679 1,678 1,681
..Waterbury town 5,349 5,338 5,184 5,161 5,133 5,117 5,071 4,984 4,922 4,913 4,915
..Woodbury town 808 809 814 815 809 814 816 812 809 809 809
..Worcester town 860 865 873 879 883 889 899 902 901 902 902
.Windham County 43,176 43,445 43,604 43,671 43,854 44,079 43,996 43,982 44,157 44,212 44,216
..Athens town 323 326 329 331 334 337 337 338 340 340 340
..Brattleboro town 11,491 11,585 11,661 11,722 11,830 11,901 11,905 11,914 11,983 12,003 12,005
..Brookline town 442 446 450 452 457 461 462 464 466 467 467
..Dover town 1,432 1,435 1,434 1,429 1,430 1,433 1,426 1,420 1,411 1,409 1,410
..Dummerston town 1,937 1,941 1,943 1,923 1,921 1,920 1,912 1,909 1,917 1,919 1,915
..Grafton town 612 619 623 628 634 640 642 644 648 649 649
..Guilford town 1,939 1,958 1,972 1,984 2,005 2,022 2,027 2,034 2,045 2,049 2,046
..Halifax town 818 816 816 807 810 807 796 787 783 782 782
..Jamaica town 897 906 912 918 927 935 937 941 946 948 946
..Londonderry town 1,793 1,778 1,771 1,759 1,752 1,756 1,723 1,704 1,708 1,709 1,709
..Marlboro town 969 977 983 980 981 975 973 974 976 977 978
..Newfane town 1,702 1,719 1,714 1,705 1,707 1,707 1,695 1,686 1,681 1,680 1,680
..Putney town 2,600 2,602 2,618 2,633 2,640 2,652 2,639 2,629 2,631 2,632 2,634
..Rockingham town 4,949 4,999 5,042 5,076 5,125 5,186 5,215 5,245 5,295 5,309 5,309
..Somerset town 5 5 5 5 5 5 5 5 5 5 5
..Stratton town 167 168 169 170 170 170 157 146 139 137 136
..Townshend town 1,085 1,095 1,103 1,110 1,122 1,131 1,134 1,139 1,147 1,149 1,149
..Vernon town 2,035 2,053 2,066 2,078 2,098 2,114 2,119 2,126 2,137 2,141 2,141
..Wardsboro town 906 901 895 885 874 873 865 858 853 852 854
..Westminster town 3,192 3,209 3,210 3,203 3,209 3,224 3,215 3,204 3,208 3,210 3,210
..Whitingham town 1,198 1,210 1,219 1,228 1,239 1,252 1,257 1,261 1,271 1,274 1,298
..Wilmington town 2,340 2,353 2,327 2,305 2,248 2,250 2,229 2,230 2,242 2,245 2,225
..Windham town 344 344 342 340 336 328 326 324 325 326 328
.Windsor County 56,566 56,778 56,988 57,300 57,564 57,623 57,670 57,513 57,483 57,418 57,418
..Andover town 548 547 541 533 520 514 507 498 497 496 496
..Baltimore town 260 260 258 259 258 259 259 257 252 250 250
..Barnard town 953 959 952 946 939 949 955 956 958 958 958
..Bethel town 1,933 1,937 1,927 1,953 1,962 1,965 1,969 1,967 1,968 1,966 1,968
..Bridgewater town 916 925 932 944 958 965 973 977 980 980 980
..Cavendish town 1,377 1,389 1,400 1,417 1,438 1,448 1,461 1,466 1,470 1,470 1,470
..Chester town 3,000 3,026 3,051 3,072 3,097 3,089 3,084 3,059 3,050 3,044 3,044
..Hartford town 10,696 10,681 10,708 10,684 10,609 10,557 10,433 10,389 10,393 10,384 10,367
..Hartland town 3,026 3,053 3,078 3,114 3,158 3,181 3,207 3,217 3,224 3,223 3,223
..Ludlow town 2,639 2,650 2,668 2,661 2,617 2,560 2,556 2,508 2,463 2,449 2,449
..Norwich town 3,523 3,505 3,513 3,525 3,562 3,582 3,591 3,575 3,557 3,548 3,544
..Plymouth town 566 571 575 575 576 574 572 564 557 555 555
..Pomfret town 955 963 971 983 983 977 972 972 975 975 997
..Reading town 709 710 709 712 722 719 721 715 709 707 707
..Rochester town 1,123 1,133 1,142 1,156 1,174 1,176 1,175 1,172 1,172 1,171 1,171
..Royalton town 2,439 2,461 2,482 2,512 2,548 2,567 2,589 2,598 2,605 2,605 2,603
..Sharon town 1,328 1,339 1,350 1,366 1,385 1,395 1,406 1,410 1,412 1,411 1,411
..Springfield town 8,602 8,651 8,691 8,780 8,886 8,957 9,020 9,038 9,078 9,078 9,078
..Stockbridge town 678 684 678 674 678 676 677 675 675 674 674
..Weathersfield town 2,832 2,837 2,825 2,817 2,817 2,828 2,839 2,819 2,796 2,788 2,788
..Weston town 632 633 637 641 643 639 640 631 631 630 630
..West Windsor town 1,096 1,097 1,099 1,102 1,091 1,086 1,077 1,073 1,069 1,067 1,067
..Windsor town 3,602 3,629 3,657 3,691 3,731 3,747 3,759 3,753 3,758 3,756 3,756
..Woodstock town 3,133 3,138 3,144 3,183 3,212 3,213 3,228 3,224 3,234 3,233 3,232
Dash (-) represents zero or rounds to zero.                      
Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates, other geographic program changes, and Count Question Resolution actions.  All geographic boundaries for the 2008 population estimates series are defined as of January 1, 2008. An "(X)" in the Census 2000 field indicates a locality that was formed or incorporated after Census 2000. Additional information on these localities can be found in the Geographic Change Notes (see "Boundary Changes" under the Geographic Topics section of the Estimates page).                      
Suggested Citation:        
Table 5: Annual Estimates of the Resident Population for Minor Civil Divisions in Vermont, Listed Alphabetically Within County: April 1, 2000 to July 1, 2008 (SUB-EST2008-05-50)        
Source: Population Division, U.S. Census Bureau        
Release Date: July 1, 2009